Nodal Training Readiness Course Guide
The following table defines the criteria for each of the courses in the Training Curriculum. The table lists the Applicable Attendees.
| Course Title | Applicable Attendees | Type | Classroom Hours |
|---|---|---|---|
| ERCOT Nodal 101 | Anyone who participates in the Texas Nodal Market by providing data or information to ERCOT. |
All Market Participants |
8 |
| Economics of LMP | Anyone who participates in the Texas Nodal Market and who is not familiar with Locational Marginal Price concept | Optional | 8 |
| Load Serving Entity 201 | At least one person from each active separately-settled load-serving entity (LSE) | 16 | |
| NOIE QSE Operations | At least one person from each operating shift for each 24-hour dispatch office that intends to use Dynamic Scheduling | |
8 |
| Basic Training Program | At least two operators from each operating shift for each 24-hour dispatch office must satisfactorily attend. Market Participants may request ERCOT to reduce requirement above to one operator for dispatch offices with limited staff. | 40 | |
| Market Settlements 301 | At least two accountants or support staff from each active QSE receiving settlement statements. Market Participants may request that ERCOT reduce requirement above to one accountant for dispatch offices with limited staff. | 16 | |
| Transmission 101 | At least two operators from each operating shift for each 24-hour transmission dispatch office | 20 | |
| CRRs, PCRRs, and Supply Hedging | At least one person from each QSE, LSE or trading entity that intends to be involved in the DAM | Traders |
8 |
| Network Model Management | At least two operators, one support staff engineer or engineering technician, and one licensed Professional Engineer from each TSP’s dispatch office; at least one staff engineer from each active QSE with Generation or Load Resources. | 16 | |
| Generation 101 | At least two operators from each operating shift for each QSE with Generation Resources | 16 | |
| Generation 201 | At least one person from each QSE intending to be involved in the DAM | 16 | |
| Generation 301 | At least one person from each active QSE | 8 | |
| MIS 101: Market Information System | At least one person from each active QSE, LSE or trading entity | 8 | |
| At least two operators from each operating shift for each required TSP and QSE dispatch office must satisfactorily attend. | 8 | ||
